PROTEK 4000 Benchtop Digital Multimeter
制造商: PROTEK Model: 4000 - 联系
Specifications of the Protek 4000 | |||||||||||||
DC/V | Range | 500 mV, 2500 mV | 5 V, 50 V, 500 V, 1000 V | ||||||||||
Accuracy | ±0.05% + 5d | ||||||||||||
AC/V | Range | 500 mV | 5 V, 50 V, 500 V, 750 V | ||||||||||
Accuracy | ±0.75% + 20d | ||||||||||||
AC + DC/V | Range | 500 mV | 5 V, 50 V, 500 V, 750 V | ||||||||||
Accuracy | ±1.5% + 50d | 2% ± 50d | |||||||||||
DC/A | Range | 5000 μA | 500 mA | 10 A | |||||||||
Accuracy | 0.2% + 5d | 0.5% + 5d | |||||||||||
SHUNT | 100 ohm | 1 ohm | 10M ohm | ||||||||||
AC/A | Range | 5000 μA | 500 mA | 10 A | |||||||||
Frequency | 50 HKz to 1 kHz | ||||||||||||
Accuracy | 0.75% ± | ||||||||||||
AC + DC/A | Range | 5000 μA | 500 mA | 10 A | |||||||||
Frequency | DC to 1kHz | ||||||||||||
Accuracy | 1.5% + 50d for < 30000 count 2% for > 300000 count |
||||||||||||
Ohm | Range | 50 ohm | 5k, 50k, 500k, 5M | 50M | |||||||||
Frequency | 0.01 Ohm | 0.1 ohm, 1 ohm, 10 ohm, 100 ohm | 1k | ||||||||||
Accuracy | 1% + 20d | 0.2% + 5d | 1% + 10d | ||||||||||
LV Ohm | Range | 5k, 50k, 500k, 5M | 50M | ||||||||||
Frequency | 1 ohm, 10 ohm, 100 ohm, 1k ohm | 10k | |||||||||||
Accuracy | 0.5% + 5d | 2.5% + 10d | |||||||||||
nS | Range | 500 nS | |||||||||||
Frequency | 0.1nS | ||||||||||||
Accuracy | 3% + 5d | ||||||||||||
Continuity | Range | 5k ohm | 50k ohm | 500k ohm | 5M ohm | ||||||||
Input | SHORT | OPEN | SHORT | OPEN | SHORT | OPEN | SHORT | OPEN | |||||
Frequency | BUZZ ON | BUZZ OFF | BUZZ ON | BUZZ OFF | BUZZ ON | BUZZ OFF | BUZZ ON | BUZZ OFF | |||||
Accuracy | <5 ohm="" td=""> | >15 ohm | <50 ohm="" td=""> | >100 ohm | <500 ohm="" td=""> | >1k ohm | <5k ohm="" td=""> | >10k ohm | |||||
Zener Diode | Range | 15V | |||||||||||
Accuracy | 5% + 10d | ||||||||||||
Current | 1mA | ||||||||||||
Open Volt | 15 to 22V | ||||||||||||
Capacitance | Range | 5nF | 50nF | 500nF | 5μF | 50μF | 500μF | 5mF | - | ||||
Frequency | 1pF | 10pF | 100pF | 1nF | 10nF | 100nF | 1μF | - | |||||
Accuracy | 5% + 10d | 2% + 10d | 2% + 5d | 3% + 10d | - | ||||||||
Frequency | Range | 50 Hz | 500 Hz | 50k Hz | 500k Hz | 5k Hz | |||||||
Frequency | 0.01 Hz | 0.1 Hz | 1 Hz | 10 Hz | 100 Hz | ||||||||
Accuracy | 0.01% + 5D | ||||||||||||
Pulse Width | Range | 200 ms | |||||||||||
Resolution | 10μ/Sec | ||||||||||||
Accuracy | 0.1% + 5d | ||||||||||||
Duty Cycle | Range | 100% | |||||||||||
Frequency | 0.01% | ||||||||||||
Accuracy | 0.1% + 5d | ||||||||||||
Temperature | Range | -20 - 0°C | 0 - 150°C | 150 - 1200°C | °F | °C | |||||||
Frequency | 0.1°C | °F = °C x 9/5 + 32 | °K = °C + 273.1 | ||||||||||
Accuracy | ±3°C | ±2°C | ±2°C | ||||||||||
Peak ± Detection | Range | DC mV, DCV, DCμA DCmA, DCA | |||||||||||
Frequency | Less than 10% for peak with > 5rms of duration and with < 10% of full scale of each range |
Display: 4 4/5 Digits, Dual Display, 50,000 Counts
Resolution: 0.01mV, 0.01Ω
Accuracy: 0.05% (DC Volts)
Measurement Function of True RMS (AC+DC)s
Measurement Function of Frequency, Capacitance
Pulse Width, Duty, Temperature
Measurement Function of Peak to Peak
Measurement Function of Wide-Band: 5000μA to 10A
Measurement Function of Low Voltage: Min. 2500mV
Measurement Function of Zener-Diode: 20V
Memory Location Function
Go-NoGo Function
Auto Back Light
Interface: RS-232C
Specifications of the Protek 4000 | |||||||||||||
DC/V | Range | 500 mV, 2500 mV | 5 V, 50 V, 500 V, 1000 V | ||||||||||
Accuracy | ±0.05% + 5d | ||||||||||||
AC/V | Range | 500 mV | 5 V, 50 V, 500 V, 750 V | ||||||||||
Accuracy | ±0.75% + 20d | ||||||||||||
AC + DC/V | Range | 500 mV | 5 V, 50 V, 500 V, 750 V | ||||||||||
Accuracy | ±1.5% + 50d | 2% ± 50d | |||||||||||
DC/A | Range | 5000 μA | 500 mA | 10 A | |||||||||
Accuracy | 0.2% + 5d | 0.5% + 5d | |||||||||||
SHUNT | 100 ohm | 1 ohm | 10M ohm | ||||||||||
AC/A | Range | 5000 μA | 500 mA | 10 A | |||||||||
Frequency | 50 HKz to 1 kHz | ||||||||||||
Accuracy | 0.75% ± | ||||||||||||
AC + DC/A | Range | 5000 μA | 500 mA | 10 A | |||||||||
Frequency | DC to 1kHz | ||||||||||||
Accuracy | 1.5% + 50d for < 30000 count 2% for > 300000 count |
||||||||||||
Ohm | Range | 50 ohm | 5k, 50k, 500k, 5M | 50M | |||||||||
Frequency | 0.01 Ohm | 0.1 ohm, 1 ohm, 10 ohm, 100 ohm | 1k | ||||||||||
Accuracy | 1% + 20d | 0.2% + 5d | 1% + 10d | ||||||||||
LV Ohm | Range | 5k, 50k, 500k, 5M | 50M | ||||||||||
Frequency | 1 ohm, 10 ohm, 100 ohm, 1k ohm | 10k | |||||||||||
Accuracy | 0.5% + 5d | 2.5% + 10d | |||||||||||
nS | Range | 500 nS | |||||||||||
Frequency | 0.1nS | ||||||||||||
Accuracy | 3% + 5d | ||||||||||||
Continuity | Range | 5k ohm | 50k ohm | 500k ohm | 5M ohm | ||||||||
Input | SHORT | OPEN | SHORT | OPEN | SHORT | OPEN | SHORT | OPEN | |||||
Frequency | BUZZ ON | BUZZ OFF | BUZZ ON | BUZZ OFF | BUZZ ON | BUZZ OFF | BUZZ ON | BUZZ OFF | |||||
Accuracy | <5 ohm="" td=""> | >15 ohm | <50 ohm="" td=""> | >100 ohm | <500 ohm="" td=""> | >1k ohm | <5k ohm="" td=""> | >10k ohm | |||||
Zener Diode | Range | 15V | |||||||||||
Accuracy | 5% + 10d | ||||||||||||
Current | 1mA | ||||||||||||
Open Volt | 15 to 22V | ||||||||||||
Capacitance | Range | 5nF | 50nF | 500nF | 5μF | 50μF | 500μF | 5mF | - | ||||
Frequency | 1pF | 10pF | 100pF | 1nF | 10nF | 100nF | 1μF | - | |||||
Accuracy | 5% + 10d | 2% + 10d | 2% + 5d | 3% + 10d | - | ||||||||
Frequency | Range | 50 Hz | 500 Hz | 50k Hz | 500k Hz | 5k Hz | |||||||
Frequency | 0.01 Hz | 0.1 Hz | 1 Hz | 10 Hz | 100 Hz | ||||||||
Accuracy | 0.01% + 5D | ||||||||||||
Pulse Width | Range | 200 ms | |||||||||||
Resolution | 10μ/Sec | ||||||||||||
Accuracy | 0.1% + 5d | ||||||||||||
Duty Cycle | Range | 100% | |||||||||||
Frequency | 0.01% | ||||||||||||
Accuracy | 0.1% + 5d | ||||||||||||
Temperature | Range | -20 - 0°C | 0 - 150°C | 150 - 1200°C | °F | °C | |||||||
Frequency | 0.1°C | °F = °C x 9/5 + 32 | °K = °C + 273.1 | ||||||||||
Accuracy | ±3°C | ±2°C | ±2°C | ||||||||||
Peak ± Detection | Range | DC mV, DCV, DCμA DCmA, DCA | |||||||||||
Frequency | Less than 10% for peak with > 5rms of duration and with < 10% of full scale of each range |
- 质量承诺
- 正品保修
- 送货到家
- 交易简单化