HANNA HI 83207 多参数(20 项)离子浓度测定仪
制造商: HANNA Model: HI 83207 - 报价要求
- 联系
Light Source | up to 5 tungsten lamps with different narrow band interference filters. | |
Light Detector | silicon photocell | |
Power Supply | external 12 VDC power adapter or built-in rechargeable battery | |
Environment | 0 to 50°C (32 to 122°F); max 90% RH non-condensing | |
Dimensions | 235 x 200 x 110 mm (9.2 x 7.87 x 4.33") | |
Weight | 0.9 Kg (2 lbs.) |
Multi Parameter Specifications
Parameter | Range | Method | Reagent Code |
---|---|---|---|
Aluminum | 0.00 to 1.00 mg/L (ppm) | Aluminon | HI 93712-01 |
Chlorine, Free | 0.00 to 2.50 mg/L (ppm) | DPD | HI 93701-01 |
Chlorine, Total | 0.00 to 3.50 mg/L (ppm) | DPD | HI 93711-01 |
Color of Water | 0 to 500 PCU | Platinum Cobalt | — |
Copper HR | 0.00 to 5.00 mg/L (ppm) | Bicinchoninate | HI 93702-01 |
Copper LR | 0 to 1000 µg/L | Bicinchoninate | HI 95747-01 |
Fluoride | 0.00 to 2.00 mg/L (ppm) | SPADNS | HI 93729-01 |
Manganese HR | 0.0 to 20.0 mg/L (ppm) | Periodate | HI 93709-01 |
Manganese LR | 0 to 300 µg/L | PAN | HI 93748-01 |
Molybdenum | 0.0 to 40.0 mg/L (ppm) | Mercaptoacetic Acid | HI 93730-01 |
Nickel HR | 0.00 to 7.00 g/L | Photometric | HI 93726-01 |
Nickel LR | 0.000 to 1.000 mg/L (ppm) | PAN | HI 93740-01 |
Nitrate | 0.0 to 30.0 mg/L (ppm) | Cadmium Reduction | HI 93728-01 |
Oxygen, Dissolved |
0.0 to 10.0 mg/L (ppm) | Winkler | HI 93732-01 |
pH | 6.5 to 8.5 pH | Phenol Red | HI 93710-01 |
Phosphate HR | 0.0 to 30.0 mg/L (ppm) | Amino Acid | HI 93717-01 |
Phosphate LR | 0.00 to 2.50 mg/L (ppm) | Ascorbic Acid | HI 93713-01 |
Phosphorus | 0.0 to 15.0 mg/L (ppm) | Amino Acid | HI 93706-01 |
Silver | 0.000 to 1.000 mg/L (ppm) | PAN | HI 93737-01 |
Zinc | 0.00 to 3.00 mg/L (ppm) | Zincon | HI 93731-01 |
- Light blocking cuvette holder
- Backlit LCD
- BEPS (Battery Error Prevention System) Alerts users in the event a low battery could effect readings
- PC compatible via USB
- Powered by rechargeable batteries or 12 VDC
- Save and recall logged data at the touch of a button.
- On-screen tutorial; with the tutorial function enabled, short guides relating to current operation are displayed.
- HELP button; screen specific help can viewed at the touch of a button.
- Method selection; users can easily select parameters via the Method button.
- Setup button; instrument preferences such as backlight intensity and screen contrast can be changed via the setup button.
Pollution and excessive use seriously compromise the availability of fresh water around the world. In order to reduce the impact of industrial operators, there are numerous processes that can be used to clean up the wastewaters depending on the type and extent of contamination. Most wastewater is treated at an industrial scale at wastewater treatment plants, which may include physical, chemical and biological treatment processes.
The quality of wastewater which can be discharged by industrial users is strictly limited by regulations.
HI 83207 is a multiparameter bench meter that measures twenty methods essential for industrial wastewater analysis. It has four channels to allow a wide range of tests.
The optical system of HI 83207 is based on special subminiature tungsten lamps and narrow-band interference filters to guarantee both high performance and reliable results.
HI 83207 has a powerful interactive user support that assists the user during the analysis process. A full tutorial is available in the Setup Menu, and the Help Menu provides assistance for every step in the measurement process. This meter can be connected to a PC via a USB cable, where the data can be managed with optional HI 92000 Windows® compatible software.
Order Information:
HI 83207-01 (115V) and HI 83207-02 (230V) are supplied with sample cuvettes with caps (4 ea.), cloth for wiping cuvettes, 60 mL glass bottle for dissolved oxygen analysis, scissors, AC/DC power adapter and instruction manual
- 质量承诺
- 正品保修
- 送货到家
- 交易简单化