Extech MO290-RK1-i7 修复承包商套件
制造商: EXTECH Model: MO290-RK1-i7 - 报价要求
- 联系
Manufacturer: Extech - U.S.
Warranty: 12 months
Specifications
FLIR i7 | |
Features | |
Temperature range | 32°F to 482°F (0°C to 250°C) |
Image Storage | 5000 Images (microSD card memory) |
Emissivity | Emissivity Table; 0.1 to 1.0 adjustable |
Imaging Performance / Image Presentation | |
Field of view/min focus distance | 17° X 17°/0.6m (2 ft.) |
Focus | Focus free |
Thermal sensitivity (N.E.T.D) | <0.1°C at 25°C |
Detector Type | Focal plane array (FPA) uncooled microbolometer; 120 X 120 pixels |
Spectral range | 7.5 to 13µm |
Display | 2.8" color LCD |
Image Controls | Palettes (Iron, Rainbow, and Black/White) |
Set-up controls | Date/time, °C/°F, 21 languages |
Measurement modes | Spot (with correction for emissivity and reflected temperature), Area (Max/Min), Isotherm (above/below selected temperature interval) |
Battery Type | Li-lon |
Battery operating time | >4 hours, Display shows battery status |
Charging system | In camera, AC adapter; 3 hours to 90% capacity |
AC operation | AC adaptor 90-260VAC, 50/60Hz |
Adaptor Voltage | 5 VDC output to camera |
Operating temperature range | 32°F to 122°F (0°C to 50°C) |
Storage temperature range | -40°F to 158°F (-40°C to 70°C) |
Humidity | Operating and storage 20% to 80%, non-condensing, IEC 359 |
Shock | 25G, IEC 68-2-29 |
Vibration | 2G, IEC 68-2-6 |
Dimensions/Weight | 8.8x3.1x3.3" (223x79x83mm)/<12oz. 340g="" including="" battery="" td=""> |
MO290 | |
Sensor Type | Non-Penetrating |
Pinless Moisture | 0 to 99.9 (Relative) |
Pinless Depth | up to 0.75" (19mm) |
Pin-type Moisture (probe included) | 0 to 99.9% |
Max Resolution | 0.1, 0.1°F/°C |
Humidity | 0 to 100%RH |
Temperature (Air) | -20 to 170°F (-29 to 77°C) |
Temperature (IR) | -4 to 392°F (-20 to 200°C) |
Vapor Pressure | 0 to 20.0kPA |
Dew Point | -22 to 199°F (-30 to 100°C) |
Mixing ratio | 0 to 999GPP (0 to 160g/kg) |
Field of View | 8:1 Distance to Target ratio |
Emissivity | 0.95 fixed |
Dimensions | 6.5x2.8x1.5” (165x70x38) |
Weight | 7.4oz (210g) |
- FLIR i7 - Compact IR Camera
- Affordable InfraRed Camera with high quality image, focus free viewing, and 5000 image miniSD card storage
- 120 x 120 pixel image resolution
- High 2% accuracy and 0.1°C thermal sensitivity
- From -4 to 482°F (-20 to 250°C) Temperature range
- Large 2.8" color LCD. Lightweight (12 ounces)
- Focus free lens for convenient viewing
- Includes QuickReport™ image analysis software
- MO290 - Pinless Moisture Psychrometer with built-in IR Thermometer
- Monitor moisture in wood and building materials with virtually no surface damage
- Included Pin Probe for contact moisture readings
- Patented InfraRed Thermometer with laser pointer for non-contact surface temperature measurement
- Measures Relative Humidity, Air temperature, plus Grains Per Pound (GPP), Dew Point (DP), and Vapor Pressure
- Supplied in a rugged heavy duty hard carrying case that provides protection and organization for the meters and accessories whenever they are needed
- 质量承诺
- 正品保修
- 送货到家
- 交易简单化