AXIS AGS200/T250 技术水分分析天平
制造商: AXIS Model: AGS200/T250 - 报价要求
- 联系
Capacity (Max) | 50g | 100g | 200g | 50g | 100g | 200g |
Reading unit (d) | 1mg | |||||
Humidity readout precision | 0,01% | |||||
Humidity measurement repeatability | for 2g sample...+/- 0,3%, for 5g...+/-0,06% | |||||
Working temperature | +18÷33ºC | |||||
Drying temperature | <160ºC | <160ºC | <160ºC | <250ºC | <250ºC | <250ºC |
Sampling time | 1-180s | |||||
Max drying time | 10h | |||||
Chamber heating time up to 100°C | ok. 1min. | |||||
Weighing time | <8s | |||||
Pan size | ø90mm | |||||
Total dimensions | 215(235)x345x200mm | |||||
Weight chamber dimensions | ø108x230mm | |||||
Balance weight | 7kg | |||||
Power supply | ~230V 50Hz 110VA |
- 质量承诺
- 正品保修
- 送货到家
- 交易简单化