HACH ISENO3181AP Đầu đo ISE Nitrate kèm theo phụ kiện phân tích
Manufacturer: HACH Model: ISENO3181AP - Contact
Call for the best price
Hanoi city: (024) 35.381.269
Danang city: (023) 63.747.711
Bac Ninh city: (0222)730.39.68
HCM city: (028) 38.119.636
Accuracy | ±0.02 mV or 0.05%, whichever is greater |
Cable Length | 1 m (3.28 ft) |
Electrode Type | Non-Refillable Dritek Gel Reference Element |
ISA Required | Nitrate ISA(#2984799) |
Junction | Double Junction (ceramic Porous Pin and annular porous PTFE) |
Kit? | Yes |
Length | 175 mm (6.89 in.) |
Method Type | Laboratory: Non-Refillable Dritek Gel Reference Element |
Parameter | Nitrate |
Probe Type | Standard |
Product Kit | Model: ISENO3181Accessories Included: Calibration Reagents Pack |
Range | 0.1 mg/L (7 x 10-6 M) - 14 g/L (1 M) NO3-N |
Reference Type | Ag/AgCl |
Resolution | Selectable up to 4 significant digits |
Sample depth | 25.4 mm (1 in.) |
Sample Volume | 25 mL |
Sensor material | Epoxy |
Sensor Type | Solid-state PVC membrane |
Special Features | Dry storage & fast response time. No replacement membranes. |
Temperature Accuracy | ±0.3 °C (±0.54 °F) |
Temperature Range | 0 - 50 °C (32 - 122 °F) |
Temperature Resolution | 0.1 °C (0.18 °F) |
Test requirements | Parameter Needed: NitrateMinimum Sample Depth (mm): 26 |
Thermistor | ATC |
Warranty | 6 months |
Weight | 0.15 kg |
Accuracy | ±0.02 mV or 0.05%, whichever is greater |
Cable Length | 1 m (3.28 ft) |
Electrode Type | Non-Refillable Dritek Gel Reference Element |
ISA Required | Nitrate ISA(#2984799) |
Junction | Double Junction (ceramic Porous Pin and annular porous PTFE) |
Kit? | Yes |
Length | 175 mm (6.89 in.) |
Method Type | Laboratory: Non-Refillable Dritek Gel Reference Element |
Parameter | Nitrate |
Probe Type | Standard |
Product Kit | Model: ISENO3181Accessories Included: Calibration Reagents Pack |
Range | 0.1 mg/L (7 x 10-6 M) - 14 g/L (1 M) NO3-N |
Reference Type | Ag/AgCl |
Resolution | Selectable up to 4 significant digits |
Sample depth | 25.4 mm (1 in.) |
Sample Volume | 25 mL |
Sensor material | Epoxy |
Sensor Type | Solid-state PVC membrane |
Special Features | Dry storage & fast response time. No replacement membranes. |
Temperature Accuracy | ±0.3 °C (±0.54 °F) |
Temperature Range | 0 - 50 °C (32 - 122 °F) |
Temperature Resolution | 0.1 °C (0.18 °F) |
Test requirements | Parameter Needed: NitrateMinimum Sample Depth (mm): 26 |
Thermistor | ATC |
Warranty | 6 months |
Weight | 0.15 kg |
- Quality Engagement
- Easy change and return
- Delivery Avaliable
- Favorable payment